Digital Image Editing Design Blog Post 1
Photoshop Basics
Here are some of the key notes I took from week one in Digital Image Editing class.
Create new project - Postcard settings 5” x 7” @ 300 pixels/Inch.
Discussed ArtboardsCan have many artboards in one project. Professor very seldom uses.
Crop- Discussed when to delete pixels or not.
- If you crop outside of your image, you can use Generative Expand to fill in the new area.
- Perspective Crop Tool – you can change the perspective of the image if it was shot at an angle.
- CTRL or CMD E to merge layers.
- CTRL or CMD Z to undo.
- CTRL or CMD with + or - to zoom in or out.
- If you hold the spacebar, the cursor turns into Hand Tool to move around in your image.
- Turn Tips Off.
- Make sure Auto-Select is turned off (no check mark).
- Make sure Show Transform Controls is turned off (no check mark).
- CTRL or CMD T for Transform.
- Make sure Show layer bounds on hover is turned off (no check mark).
- Make sure Show hover bounds from Layers is turned off (no check mark).
- Leave Expand layer group on click on (check mark).
- You can change your background color if you Right-Click outside of your image.
Tools Shortcut Keys Table
(Default keyboard shortcuts in Adobe Photoshop)| Result | Windows | macOS |
|---|---|---|
| Cycle through tools with the same shortcut key | Shift-press shortcut key (if Use Shift Key for Tool Switch preference is selected) | Shift-press shortcut key (if Use Shift Key for Tool Switch preference is selected) |
| Cycle through hidden tools | Alt-click + tool (except Add Anchor Point, Delete Anchor Point, and Convert Point tools) | Option-click + tool (except Add Anchor Point, Delete Anchor Point, and Convert Point tools) |
| Move tool, Artboard tool | V | V |
| Rectangular Marquee tool, Elliptical Marquee tool | M | M |
| Lasso tool, Polygonal Lasso tool, Magnetic Lasso tool | L | L |
| Object Selection tool, Quick Selection tool, Magic Wand tool | W | W |
| Crop tool, Perspective Crop tool, Slice tool, Slice Select tool | C | C |
| Eyedropper tool, Color Sampler tool, Ruler tool, Note tool | I | I |
| Frame tool | K | K |
| Spot Healing Brush tool, Healing Brush tool, Patch tool, Red Eye tool | J | J |
| Brush tool, Pencil tool, Color Replacement tool, Mixer Brush tool | B | B |
| Clone Stamp tool, Pattern Stamp tool | S | S |
| History Brush tool, Art History Brush tool | Y | Y |
| Eraser tool, Background Eraser tool, Magic Eraser tool | E | E |
| Gradient tool, Paint Bucket tool | G | G |
| Dodge tool, Burn tool, Sponge tool | O | O |
| Pen tool, Freeform Pen tool, Curvature Pen tool | P | P |
| Horizontal Type tool, Vertical Type tool, Type mask tools | T | T |
| Path Selection tool, Direct Selection tool | A | A |
| Rectangle tool, Ellipse tool, Polygon tool, Line tool, Custom Shape tool | U | U |
| Hand tool | H | H |
| Rotate View tool | R | R |
| Zoom tool | Z | Z |
| Default Foreground/Background colors | D | D |
| Switch Foreground/Background colors | X | X |
| Toggle Standard/Quick Mask modes | Q | Q |
| Toggle Preserve Transparency | / (forward slash) | / (forward slash) |
| Decrease Brush Hardness | { | { |
| Increase Brush Hardness | } | } |
| Previous Brush | ' | ' |
| Next Brush | . | . |
| First Brush | < | < |
| Last Brush | > | > |
Until next time,
Phil


No comments:
Post a Comment